2025
Skateboarding
| Event | Location | Division | Result |
| BMD Western Rumble | Mandurah, Western Australia | Women’s Open Bowl | 3rd |
| Mandurah Mazda Action Sports Games | Mandurah, Western Australia | Women’s Open Bowl | 3rd |
2024
Skateboarding
| Event | Location | Division | Result |
| Battle of the Bay | Esperance, Western Australia | Women’s Open Bowl | 2nd |
| Groundswell Big Bowl Competition | Scarborough, Western Australia | Women’s Open Bowl | 3rd |
| Mandurah Mazda Action Sports Games | Mandurah, Western Australia | Women’s Open Bowl | 2nd |
| South Metro Ride and Roll Skatepark Series The Finals | Mandurah, Western Australia | U18 Mixed Street & Park | 1st |
| South Metro Ride and Roll Skatepark Series Round 1 | Kwinana, Western Australia | U18 Mixed Street & Park | 1st |
2023
Skateboarding
| Event | Location | Division | Result |
| Battle of the Bay | Esperance, Western Australia | Women’s Open Bowl | 1st |
| Groundswell Big Bowl Competition | Scarborough, Western Australia | Women’s Open Bowl | 3rd |
| BMD Rumble National Championships 2023 | Mackay, Queensland | 16 & Under Female Street | 3rd |
| BMD Rumble National Championships 2023 | Mackay, Queensland | Women’s Open Bowl | 5th |
| Mandurah Mazda Action Sports Games | Mandurah, Western Australia | Women’s Open Bowl | 3rd |
| BMD Western Rumble | Rockingham, Western Australia | 13 & Under Street | 3rd |
| BMD Western Rumble | Rockingham, Western Australia | Women’s Open Street | 5th |
| BMD Western Rumble | Mandurah, Western Australia | Women’s Open Bowl | 3rd |
Surfing
| Event | Location | Division | Result |
| Cowaramup Bay Boardriders Series 2023 | Gracetown, Western Australia | Under 14 Girls | 3rd |
| 2023 WA Junior Rankings | Trigg, Western Australia | Under 14 Girls | 4th |
| Gracetown Grommets | Gracetown, Western Australia | 14 & Under Girls | 4th |
| Groundswell Surf Festival | Scarborough, Western Australia | Under 14 Girls | 3rd |
| WA Junior Surfing Titles 2023 | Western Australia | Under 14 Girls | 7th |
| Taj’s Small Fries | Yallingup, Western Australia | Under 14 Girls | 5th |
| Yallingup Shred Fest | Yallingup, Western Australia | Under 14 Girls | 3rd |
2022
Skateboarding
| Event | Location | Division | Result |
| Battle of the Bay | Esperance, Western Australia | Women’s Open | 1st |
| Groundswell Big Bowl Competition | Scarborough, Western Australia | Women’s Open | 3rd |
| Mandurah Mazda Action Sports Games | Mandurah, Western Australia | 15 and Under, Mixed | 1st |
| Bridgetown Skatepark Competition | Bridgetown, Western Australia | 12 and Under, Mixed | 1st |
Surfing
| Event | Location | Division | Result |
| Cowaramup Bay Boardriders Series 2022 | Gracetown, Western Australia | Under 14 Girls | 2nd |
| Woolworths Surfer Groms Comps 2022 | Trigg, Western Australia | Under 14 Girls | 9th |
| Groundswell Surf Festival | Scarborough, Western Australia | Under 14 Girls | 3rd |
| WA Junior Surfing Titles 2022 | Western Australia | Under 14 Girls | 11th |
2021
Skateboarding
| Event | Location | Division | Result |
| Battle of the Bay | Esperance, Western Australia | Open Womens | 6th |